DIVISION ONE
MORTLAKE BLUE 106 d CITY MEMORIAL GOLD 91
G Draffen 25 d R Horne 18
P Summerhayes 40 d B Collie 25
D Grant 20 lost to C Davey 22
I Macdonald 21 lost to S Membery 26
DIVISION THREE
TERANG GOLD 89 d MORTLAKE WHITE 59
B Kenna 28 d M Heard 18
A Kidd 33 d D Murray 23
K Densely 28 d L Smith 18
DIVISION FOUR
LAWN TENNIS GOLD 46 d MORTLAKE GOLD 44
C Morris 20 lost to D Caudle 28
G Battistello 26 d S Pierce 16
LADDERS
DIVISION 1 POINTS SHOTS UP
1 City Memorial Red 32 160
2 Warrnambool Gold 32 109
3 Terang Green 28 59
4 Mortlake Blue 24 17
5 Port Fairy Red 18 -2
6 City Memorial Gold 16 27
7 Koroit Blue 16 6
8 Timboon Gold 12 -46
9 Warrnambool Blue 6 -6
10 Dennington Red 6 -63
11 Warrnambool White 2 -122
12 Lawn Tennis Red 0 -139
DIVISION 3 POINTS SHOTS UP
1 Port Fairy Gold 22 45
2 City Memorial Yellow 20 15
3 City Memorial Brown 18 8
4 Terang Gold 16 29
5 Mortlake White 12 45
6 Koroit Green 12 30
7 Dennington Green 11 -9
8 Warrnambool Orange 5 -20
9 Port Fairy Green 4 -38
10 Warrnambool Maroon 0 -105
DIVISION 4 POINTS SHOTS UP
1 Lawn Tennis Blue 15 4
2 City Memorial Orange 14 51
3 Port Fairy Black 14 19
4 Dennington Black 10 40
5 Timboon Red 8 17
6 City Memorial Maroon 6 -12
7 Lawn Tennis Gold 6 -33
8 Koroit Red 3 -5
9 Mortlake Gold 2 -22
10 Terang Blue 2 -59
Full list of results on the WDBD website.